SYSTEM DIAGRAM
(a) The CAN communication system is composed of 8 buses.
CAN Main Bus Line | Terminating Resistor | ||
CAN Branch Line | * | Gateway Function Equipped ECU | |
Bus Monitoring Direction | - | - |
Connected to | Code | ECU/Sensor Name | GTS Display | Applicability |
---|---|---|---|---|
- | CGW | Central Gateway ECU (Network Gateway ECU) | - | Installed on all vehicles |
- | DLC3 | DLC3 | - | Installed on all vehicles |
Bus 1 | F-CAM | Forward Recognition Camera | Front Camera Module | w/ Toyota Safety Sense |
F-MR | Millimeter Wave Radar Sensor Assembly | Front Radar | w/ Toyota Safety Sense | |
CAN Global J/C NO. 7 | No. 7 Global CAN Junction Connector | - | Installed on all vehicles | |
CAN Global J/C NO. 8 | No. 8 Global CAN Junction Connector | - | Installed on all vehicles | |
ST | No. 1 CAN Junction Terminal | - | Installed on all vehicles | |
Bus 2 | S&S | Engine Stop and Start ECU | Stop and Go/Start | Installed on all vehicles |
ENG | ECM | ECM (Engine) | Installed on all vehicles | |
CAN Global J/C NO. 6 | No. 6 Global CAN Junction Connector | - | Installed on all vehicles | |
Bus 3 | HUD | Meter Mirror Sub-assembly | Head Up Display | w/ Headup Display |
ANC | Stereo Component Equalizer Assembly | Active Noise Control | w/ Active Noise Control System | |
MET | Combination Meter Assembly | Combination Meter | Installed on all vehicles | |
CAN Global J/C NO. 4 | No. 4 Global CAN Junction Connector | - | Installed on all vehicles | |
Bus 4 | SRS | Airbag Sensor Assembly | Airbag | Installed on all vehicles |
BRK | Brake Actuator Assembly | Skid Control (ABS/VSC/TRAC) | Installed on all vehicles | |
STR | Steering Sensor | Spiral cable (Steering Angle Sensor) | Installed on all vehicles | |
EPS | Power Steering ECU Assembly | Power Steering (EPS) | Installed on all vehicles | |
CAN Global J/C NO. 1 | No. 1 Global CAN Junction Connector | - | Installed on all vehicles | |
CAN Global J/C NO. 2 | No. 2 Global CAN Junction Connector | - | Installed on all vehicles | |
Bus 5 | A/C | Air Conditioning Amplifier Assembly | Air Conditioning Amplifier | Installed on all vehicles |
SMT | Certification ECU (Smart Key ECU Assembly) |
| Installed on all vehicles | |
MB | Main Body ECU (Multiplex Network Body ECU) | Main Body | Installed on all vehicles | |
CAN Global J/C NO. 3 | No. 3 Global CAN Junction Connector | - | Installed on all vehicles | |
Bus 6 | AWD | 4WD ECU Assembly | Four Wheel Drive Control | Installed on all vehicles |
CAN Global J/C NO. 9 | No. 9 Global CAN Junction Connector | - | Installed on all vehicles | |
Bus 7 | YGW | Option Connector (Bus Buffer ECU) | Remote Engine Starter | Installed on all vehicles |
Chassis Local Bus | S&S | Engine Stop and Start ECU | - | Installed on all vehicles |
BRK | Brake Actuator Assembly | - | Installed on all vehicles | |
CAN Global J/C NO. 6 | No. 6 Global CAN Junction Connector | - | Installed on all vehicles |
The front and side supplemental restraint systems (SRS) include different types of air bags. Please verify the different types of air bags which are equipped on your vehicle by locating the “SRS AIRBAG” location indicators. These indicators are visible in the area where the air bags are installed.
The air bags are installed in the following locations:
The steering wheel hub (driver air bag) The front passenger dashboard (front passenger air bag) The outboard sides of the front seatbacks (side air bags) The front and rear window pillars, and the roof edge along both sides (curtain air bags)