DESCRIPTION
The power steering ECU assembly supplies a voltage of 5 V to the torque sensor (electric power steering column sub-assembly) and monitors the voltage value of the Hall IC inside the torque sensor (electric power steering column sub-assembly) which changes in response to changes in the magnetic flux density (steering torque) detected by the Hall IC, and calculates the assist torque.
While DTC C151162, C151187, C151262 or C151287 is detected, power assist is stopped or assist amount is limited due to fail-safe operation.
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Return-to-normal Condition | Note |
---|---|---|---|---|---|---|
C151162 | Power Steering Torque Sensor "A" Signal Compare Failure | Diagnosis Condition: IG ON Malfunction Status: The difference between 1A and 1B of the TRQ1 output signal is more than a certain value. |
| EPS warning light: Comes on | Ignition switch ON again | - |
C151187 | Power Steering Torque Sensor "A" Missing Message | Diagnosis Condition: IG ON Malfunction Status: When the battery voltage is 9.0 V or more, the TRQ1 signal is not detected, breaks communication protocol, has a CRC error, or has an invalid rolling counter. |
| EPS warning light: Comes on | Ignition switch ON again | - |
C151262 | Power Steering Torque Sensor "B" Signal Compare Failure | Diagnosis Condition: IG ON Malfunction Status: The difference between 2A and 2B of the TRQ2 output signal is more than a certain value. |
| EPS warning light: Comes on | Ignition switch ON again | - |
C151287 | Power Steering Torque Sensor "B" Missing Message | Diagnosis Condition: IG ON Malfunction Status: When the battery voltage is 9.0 V or more, the TRQ2 signal is not detected, breaks communication protocol, has a CRC error, or has an invalid rolling counter. |
| EPS warning light: Comes on | Ignition switch ON again | - |
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
PROCEDURE
1. | REPLACE POWER STEERING ECU ASSEMBLY AND ELECTRIC POWER STEERING COLUMN SUB-ASSEMBLY |
(a) Replace the power steering ECU assembly.
Click here
(b) Replace the electric power steering column sub-assembly.
Click here
NEXT | END |
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.