DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Read the Data List according to the display on the GTS.
Body Electrical > Air Conditioner > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 999999 | Actual total distance displayed | - |
Total Distance Traveled - Unit | Total distance traveled unit | km or mile | - | - |
Room Temperature Sensor | Cooler thermistor (room temperature sensor) | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Actual cabin temperature displayed | Cooler (room temp. sensor) thermistor circuit malfunction |
Ambient Temperature Sensor | Thermistor assembly | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Actual ambient temperature displayed | Thermistor assembly circuit malfunction |
Front Left Solar Sensor | - | - | - | This item is displayed on the GTS but is not used |
Front Right Solar Sensor | Automatic light control sensor | Min.: 0 W/m^2 Max.: 6553.5 W/m^2 | Automatic light control sensor value increases as brightness increases | Automatic light control sensor circuit malfunction |
Engine Coolant Temperature Sensor | Engine coolant temperature sensor | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Actual engine coolant temperature displayed |
|
Evaporator Fin Thermistor | No. 1 cooler thermistor | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Actual evaporator temperature displayed | No. 1 cooler thermistor circuit malfunction |
Regulator Pressure Sensor | Air conditioner pressure sensor | Min.: -32768 kPaG(gauge) Max.: 32.767 kPaG(gauge) | Actual refrigerant pressure displayed |
|
Ambient Temperature Adjustment Value | Adjusted ambient temperature | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Adjust ambient temperature displayed | Air conditioning amplifier assembly circuit malfunction |
Front Right Air Outlet Temperature | Passenger side target temperature | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Passenger side target temperature displayed |
|
Front Left Air Outlet Temperature | Driver side target temperature | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Driver side target temperature displayed |
|
Evaporator Target Temperature | Evaporator target temperature | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Evaporator target temperature displayed | No. 1 cooler thermistor circuit malfunction
|
Front Right Set Temperature | Passenger side set temperature | Min.: MAX COLD Max.: MAX HOT | Passenger side set temperature displayed | Air conditioning control assembly circuit malfunction |
Front Left Set Temperature | Driver side set temperature2 | Min.: MAX COLD Max.: MAX HOT | Driver side set temperature displayed | Air conditioning control assembly circuit malfunction |
Front Left Air Mix Damper Control Servo Motor Target Pulse | No. 1 air conditioning radiator damper servo sub-assembly target pulse | Min.: 128 Max.: 384 |
| No. 1 air conditioning radiator damper servo sub-assembly circuit malfunction |
Front Left Air Mix Damper Control Servo Motor Actual Pulse | No. 1 air conditioning radiator damper servo sub-assembly target pulse | Min.: 128 Max.: 384 |
| No. 1 air conditioning radiator damper servo sub-assembly circuit malfunction |
Front Right Air Mix Damper Control Servo Motor Target Pulse | No. 1 air conditioning radiator damper servo sub-assembly target pulse | Min.: 128 Max.: 384 |
| No. 1 air conditioning radiator damper servo sub-assembly circuit malfunction |
Front Right Air Mix Damper Control Servo Motor Actual Pulse | No. 1 air conditioning radiator damper servo sub-assembly target pulse | Min.: 128 Max.: 384 |
| No. 1 air conditioning radiator damper servo sub-assembly circuit malfunction |
Air Inlet Damper Control Servo Motor Target Pulse | No. 1 blower damper servo sub-assembly target pulse | Min.: 128 Max.: 384 |
| No. 1 blower damper servo sub-assembly circuit malfunction |
Air Inlet Damper Control Servo Motor Actual Pulse | No. 1 blower damper servo sub-assembly actual pulse | Min.: 128 Max.: 384 |
| No. 1 blower damper servo sub-assembly circuit malfunction |
Solenoid Valve Control Current Value | Solenoid valve control current | Min.: 0 mA Max.: 1000 mA | Value changes between 0 A and 0.997 A in accordance with solenoid valve operation | - |
Refrigerant Gas Type | Refrigerant gas type | R134a or Hfo1234yf | Refrigerant gas type displayed | - |
Refrigerant High Pressure History Count | Refrigerant high pressure history | Min.: 0 Max.: 255 | Number of times refrigerant high pressure history stored displayed | *1 |
Refrigerant Low Pressure History Count | Refrigerant low pressure history | Min.: 0 Max.: 255 | Number of times refrigerant low pressure history stored displayed | *1 |
Operation Limit Control History Count | Operation limit control history | Min.: 0 Max.: 255 | Number of times operation limit control history stored displayed | *2 |
Efficient Ventilation Mode | Air inlet mode | OFF or ON | Customized value displayed | - |
Foot/DEF Automatic Blow Up Function | Foot/defroster auto blower speed increase | OFF or ON | Customized value displayed | - |
Foot/DEF Auto Mode | Foot/defroster auto mode | OFF or ON | Customized value displayed | - |
ECO Mode Control | Function to cancel ECO mode when set to ON | OFF or ON | Customized value displayed | - |
Fan Speed Increment Control | Fan speed increment control | Short, Normal or Long | Customized value displayed | - |
Outside Air Mode Auto Switch Function | Outside air mode auto switch function | OFF or ON | Customized value displayed | - |
A/C Auto Switch Mode | A/C auto switch mode | OFF or ON | Customized value displayed | - |
Evaporator Control | Evaporator control | Manual or Automatic | Customized value displayed | - |
Ion Generate Control | - | - | - | This item is displayed on the GTS but is not used. |
Set Temperature Shift | Shift set temperature | Min.: -2 °C Max.: 2 °C | Customized value displayed | - |
Refrigerant Shortage Check | Refrigerant shortage check | OFF or ON | Customized value displayed | - |
Blower Level | Blower motor speed level | Min.: 0 Max.: 31 | Displayed speed level increases in range between 0 and 31 as blower motor speed increases | Blower motor with fan sub-assembly circuit malfunction |
A/C Driving Demand | A/C control cutoff signal | OFF or ON | The ECM sends the air conditioning control cutoff signal displayed | ECM circuit malfunction |
Electrical Fan | Electric cooling fan motor status | OFF or ON | Status of electric cooling fan motor displayed | - |
Click here
Click here
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Coolant Temperature | Engine coolant temperature | Min.: -40°C (-40°F) Max.: 140°C (284°F) | 75 to 100°C (167 to 212°F): After warming up | This is the engine coolant temperature. HINT:
|
ACTIVE TEST
HINT:
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Perform the Active Test according to the display on the GTS.
Body Electrical > Air Conditioner > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Blower Level | Blower motor with fan sub-assembly | Min.: 0 Max.: 31 | - |
A/C Driving Demand | Air conditioning system | OFF or ON | - |
Electrical Fan | Electric cooling fan motor | OFF or ON | - |
Front Left Air Mix Damper Control Servo Motor | No. 1 air conditioning radiator damper servo sub-assembly pulse | Min.: 128 Max.: 384 | - |
Front Right Air Mix Damper Control Servo Motor | No. 1 air conditioning radiator damper servo sub-assembly pulse | Min.: 128 Max.: 384 | - |
Air Inlet Damper Control Servo Motor | No. 1 blower damper servo sub-assembly pulse | Min.: 128 Max.: 384 | - |
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.