PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| Power source mode does not change to on (IG) or on (ACC) | Smart key system (for Entry Function) |
|
| Affected by wave interference | ||
| Transmitter battery | ||
| Electrical key transmitter sub-assembly | ||
| No. 1 indoor electrical key antenna assembly (front floor) | ||
| No. 2 indoor electrical key antenna assembly (rear floor) | ||
| Engine switch | ||
| Wire harness or connector | ||
| Power distribution box assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Power source mode does not change to on (IG) | Wire harness or connector |
|
| Relay - IGR NO. 1 relay - IGR NO. 2 relay - IGP relay | ||
| Power distribution box assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Power source mode does not change to on (ACC) | Wire harness or connector |
|
| Relay - ACC relay | ||
| Power distribution box assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Engine does not start | Transmitter battery |
|
| Affected by wave interference | ||
| SFI system | ||
| Steering lock function | ||
| Immobiliser function | ||
| Wire harness or connector | ||
| ST NO. 1 fuse | ||
| ST relay | ||
| Clutch switch assembly | ||
| Electrical key transmitter sub-assembly | ||
| Stop light switch assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| New key cannot be registered | LIN communication system |
|
| Meter / gauge system | ||
| Reregistration | ||
| Electrical key transmitter sub-assembly | ||
| Steering lock ECU (Steering lock actuator or upper bracket assembly) | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Additional key cannot be registered | Steering lock function |
|
| Reregistration | ||
| Electrical key transmitter sub-assembly | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| New key registration warning message is not displayed | Lighting system (int) |
|
| Meter / gauge system | ||
| Certification ECU (Smart key ECU assembly) | ||
| Unable to unlock steering wheel (Engine cannot start) | Wire harness or connector |
|
| Steering lock ECU (Steering lock actuator or upper bracket assembly) | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Steering lock does not lock | Lighting system (int) |
|
| Wire harness or connector | ||
| Steering lock ECU (Steering lock actuator or upper bracket assembly) | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Security indicator light does not blink | Wire harness or connector |
|
| Security indicator light (Combination meter assembly) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Immobiliser system does not operate properly | Communication ID registration was defective |
|
| Wire harness or connector | ||
| ID code box (Immobiliser code ECU) | ||
| ECM | ||
| System malfunction message is displayed on the multi-information display | Smart key system (for Entry Function) |
|
| Smart key system (for Start Function) | ||
| Steering lock ECU (Steering lock actuator or upper bracket assembly) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Clutch start switch assembly | ||
| Electronically controlled brake system |
Customize Parameters
Terminals Of EcuAutomatic transaxle: Shift the selector lever to the P position and set the parking brake.
Press the push button start to turn off the engine. The ignition position is off.