FAIL-SAFE CHART
FAIL-SAFE CHART
Active Torque Split AWD System| DTC No. | Rob Code | Trouble Area | AWD Warning Message | Fail-safe Operation | Memory | Fail-safe Deactivation Condition |
|---|---|---|---|---|---|---|
| Front/Rear Distribution | ||||||
| C05F51C | - | AWD Front/Rear Range Actuator Control Circuit Performance Circuit Voltage Out of Range | Displayed | Prohibited | Yes | System returned to normal |
| C11411C | - | AWD Range Actuator Temperature Sensor Circuit Range/Performance Circuit Voltage Out of Range | Displayed | Prohibited | Yes | System returned to normal |
| C120C1C | - | Linear Solenoid Power Supply System Circuit Voltage Out of Range | Displayed | Prohibited | Yes | Ignition switch off |
| C123A1C | - | Supply Voltage Circuit Circuit Voltage Out of Range | Displayed | Prohibited | Yes | Ignition switch off or voltage range normal |
| U010087 | - | Lost Communication with ECM/PCM "A" Missing Message | Displayed | Partially Permitted | Yes | Communication returned to normal |
| U012687 | - | Lost Communication with Steering Angle Sensor Module Missing Message | Displayed | Permitted | Yes | Communication returned to normal |
| U012987 | - | Lost Communication with Brake System Control Module Missing Message | Displayed | Prohibited | Yes | Communication returned to normal |
| - | X2001 | Steering Angle Sensor Malfunction | Not displayed | Permitted | Yes | Communication returned to normal |
| - | X2004 | Speed Sensor Malfunction | Not displayed | Prohibited | Yes | Communication returned to normal |
| - | X204A | Acceleration Sensor Malfunction | Not displayed | Permitted | Yes | Communication returned to normal |
| - | X2087 | Engine Malfunction | Not displayed | Partially Permitted | Yes | Communication returned to normal |
| - | X2103 | Four-Wheel Drive Control System Temperature High | Displayed | Prohibited | Yes | Ignition switch off |
| - | X2104 | Different Diameter Tire | Displayed | Prohibited | Yes | Returned to normal |
| - | X263D | AWD Range Actuator Adjusted Value Not Written | Not displayed | Prohibited | NO | Restored by writing the correct value |
Freeze Frame Data
Data List / Active Test
To use the auxiliary key, press the knob and pull out the auxiliary key from the smart key.
