DATA LIST / ACTIVE TEST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
DATA LIST OF AWD ECU ASSEMBLY
(a) According to the display on the GTS, read the Data List.
Chassis > Four Wheel Drive > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Total Distance Traveled unit | km / mile | - | - |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
Coolant Temperature | Coolant temperature | Min.: 0.0°C (0.0°F) Max.: 127.5°C (261.5°F) | - | - |
Ambient Temperature | Ambient temperature | Min.: -128°C (-198°F) Max.: 127°C (260°F) | - | - |
Stop Light Switch | Stop light switch | OFF / ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
Parking Brake | Parking brake | OFF / ON | OFF: Parking brake released ON: Parking brake applied | - |
Steering Angle Sensor Malfunction | Steering Sensor Malfunction | Normal / Malfunction | - | - |
ECU Power Source Voltage | ECU Power Source Voltage | Normal / Abnormal | - | - |
Lateral G | Lateral G | Min.: -25.10 m/s2 Max.: 24.90 m/s2 | - | Changes in proportion with the pedal movement speed when the brake pedal is being operated. |
Forward and Rearward G | Forward and rearward G | Min.: -25.10 m/s2 Max.: 24.90 m/s2 | - | Changes in proportion with acceleration during acceleration/deceleration. |
Yaw Rate Value | Yaw rate value | Min.: -128°/s Max.: 127°/s | Vehicle stopped: 0°/s Turning right: -128 to 0°/s Turning left: 0 to 127°/s | - |
Accelerator Position | Accelerator pedal depression amount | Min.: 0.0% Max.: 127.5% | When the accelerator pedal is released: 0% | Changes in proportion to the movement of the pedal during accelerator pedal operation. |
Real Engine Torque | Real engine torque | Min.: -1024.00 Nm Max.: 1023.96 Nm | - | - |
Steering Angle Value | Steering sensor | Min.: - 3276.8° Max.: 3276.7° | Left turn: Increase Right turn: Decrease | - |
Steering Angle Sensor Status (ATC) | Steering Sensor Status (ATC) | Invalid/Abnormal / Zero Point Value / Center Position Calibration Complete | - | - |
Vehicle Speed | Vehicle speed | Min.: 0.0 km/h (0 mph) Max.: 326.4 km/h (202.8 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
IG1 Voltage Value | IG1 voltage value | Min.: 0.00 V Max.: 20.40 V | Ignition switch ON: 11 to 14 V | - |
FL Wheel Revolution | Front wheel LH revolution | Min.: 0.00 rpm Max.: 3199.95 rpm | - | - |
FR Wheel Revolution | Front wheel RH revolution | Min.: 0.00 rpm Max.: 3199.95 rpm | - | - |
RL Wheel Revolution | Rear wheel LH revolution | Min.: 0.00 rpm Max.: 3199.95 rpm | - | - |
RR Wheel Revolution | Rear wheel RH revolution | Min.: 0.00 rpm Max.: 3199.95 rpm | - | - |
Engine Speed | Engine speed | Min.: 0.0 rpm Max.: 12799.8 rpm | - | - |
D Range Signal | - | - | - | Cannot be used |
N Range Signal | - | - | - | Cannot be used |
P Range Signal | - | - | - | Cannot be used |
R Range Signal | - | - | - | Cannot be used |
ABS Running Flag | ABS Running Flag | OFF / ON | - | - |
VSC Running Flag | VSC Running Flag | OFF / ON | - | - |
TRC Running Flag | TRC Running Flag | OFF / ON | - | - |
VDM Running Flag | VDM Running Flag | OFF / ON | - | - |
VSC OFF Light | VSC OFF Light | OFF Request / ON Request | - | - |
TRC OFF Light | TRC OFF Light | OFF Request / ON Request | - | - |
4WD Mode Selection Signal | - | - | - | Cannot be used |
Drive Mode Selection Signal | Drive Mode Selection Signal | Normal / Power / Sport (3 Mode) / Sport (4 Mode) / Sport+ / Comfort / Eco /Drive Mode Select Customize / Track | - | - |
Off-road Mode Selection Signal | - | - | - | Cannot be used |
Snow Mode Flag | - | - | - | Cannot be used |
Left Coupling Adjusted Value 01 | Left Coupling Adjusted Value 01 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 02 | Left Coupling Adjusted Value 02 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 03 | Left Coupling Adjusted Value 03 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 04 | Left Coupling Adjusted Value 04 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 05 | Left Coupling Adjusted Value 05 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 06 | Left Coupling Adjusted Value 06 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 07 | Left Coupling Adjusted Value 07 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 08 | Left Coupling Adjusted Value 08 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 09 | Left Coupling Adjusted Value 09 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 10 | Left Coupling Adjusted Value 10 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 11 | Left Coupling Adjusted Value 11 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 12 | Left Coupling Adjusted Value 12 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 13 | Left Coupling Adjusted Value 13 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 14 | Left Coupling Adjusted Value 14 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Adjusted Value 15 | Left Coupling Adjusted Value 15 | Min.: -1.28 A Max.: 1.27 A | - | - |
Left Coupling Lateral Identification | Left Coupling Lateral Identification | Left / Right | - | - |
Left Coupling Check Digit | Left Coupling Check Digit | Min.: 0 Max.: 15 | - | - |
Right Coupling Adjusted Value 01 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 02 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 03 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 04 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 05 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 06 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 07 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 08 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 09 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 10 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 11 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 12 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 13 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 14 | - | - | - | Cannot be used |
Right Coupling Adjusted Value 15 | - | - | - | Cannot be used |
Right Coupling Lateral Identification | - | - | - | Cannot be used |
Right Coupling Check Digit | - | - | - | Cannot be used |
R/L Measurement Mode (Cold FTP) | R/L Measurement Mode (Cold FTP) | Normal / ON | - | - |
R/L Measurement Mode | R/L Measurement Mode | Normal / ON | - | - |
4WD Chassis Dynamometer Mode | AWD Chassis Dynamometer Mode | Normal / ON | - | - |
2WD Chassis Dynamometer Mode | 2WD Chassis Dynamometer Mode | Normal / ON | - | - |
4WD Warning Light | AWD warning (multi-information display) | OFF / ON | OFF: Warning off ON: Warning on | - |
Front Axle Coupling Clutch Current | - | - | - | Cannot be used |
Rear Axle Coupling Clutch Current | - | - | - | Cannot be used |
Center Coupling Current | Center coupling drive current value | Min.: 0.000 A Max.: 3.000 A | - | - |
Front Axle Coupling Clutch Request Current | - | - | - | Cannot be used |
Rear Axle Coupling Clutch Request Current | - | - | - | Cannot be used |
Center Coupling Request Current | Center coupling request current value | Min.: 0.000 A Max.: 3.000 A | - | - |
Steering Angle Value 2 | - | - | - | Cannot be used |
4WD Variation Information | Shows status of AWD variation information | Twin Disconnect / Single Disconnect / Single Sports AWD | - | - |
Chassis Dynamometer Mode | Status of chassis dynamometer mode | Normal Mode / 2WD Chassis Dynamometer Mode / AWD Chassis Dynamometer Mode / Undefined | - | - |
ATC Calculation Lock Active Flag | - | - | - | Cannot be used |
Temperature Sensor Value in Coupling | Value of temperature sensor inside the coupling | Min.: -256.00°C (-428.80°F) Max.: 255.99°C (492.78°F) | - | - |
Temperature 1 AD Value in Coupling | Value of temperature 1 AD inside the coupling | Min.: 0.000 V Max.: 319.995 V | - | - |
Temperature 2 AD Value in Coupling | Value of temperature 2 AD inside the coupling | Min.: 0.000 V Max.: 319.995 V | - | - |
VSC Request Target Torque | VSC request target torque value | Min.: 0.0 Nm Max.: 16383.7 Nm | - | - |
VSC Request Flag | Operation status of coupling torque request from VSC | OFF / ON | - | - |
Request Engine Torque | Requested engine torque value | Min.: -512.00 Nm Max.: 511.98 Nm | - | - |
Brake Master Cylinder Pressure | Brake master cylinder pressure value | Min.: 0.0 MPa Max.: 1310.7 MPa | - | - |
ACTIVE TEST OF AWD ECU ASSEMBLY
HINT:
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) According to the display on the GTS, perform the Active Test.
Chassis > Four Wheel Drive > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
4WD Warning Light | AWD warning (multi-information display) | Warning ON/OFF | Observe combination meter assembly |
WARNING
Never allow a person to ride in the luggage compartment/trunk
Allowing a person to ride in the luggage compartment/trunk is dangerous. The person in the luggage compartment/trunk could be seriously injured or killed during sudden braking or a collision.
Do not drive with the liftgate/trunk lid open