DIAGNOSTIC TROUBLE CODE CHART
ACTIVE TORQUE SPLIT AWD SYSTEM| DTC No. | Detection Item | Warning Indicate | Memory | Link |
|---|---|---|---|---|
| C05F51C | 4WD/AWD Front/Rear Range Actuator Control Circuit Performance Circuit Voltage Out of Range | Displayed | Yes |
|
| C11411C | 4WD/AWD Range Actuator Temperature Sensor Circuit Range/Performance Circuit Voltage Out of Range | Displayed | Yes |
|
| C120C1C | Linear Solenoid Power Supply System Circuit Voltage Out of Range | Displayed | Yes |
|
| C123A1C | Supply Voltage Circuit Circuit Voltage Out of Range | Displayed | Yes |
|
| U010087 | Lost Communication with ECM/PCM "A" Missing Message | Displayed | Yes |
|
| U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Displayed | Yes |
|
| U012987 | Lost Communication with Brake System Control Module Missing Message | Displayed | Yes |
|
Data List / Active Test
Vehicle Control HistoryBefore refueling, close all the doors, windows, and the liftgate/trunk lid, and switch the ignition OFF.
To open the fuel-filler lid, pull the remote fuel-filler lid release.
