DIAGNOSTIC TROUBLE CODE CHART
MANUAL TRANSMISSION SYSTEM DTC No. | Detection Item | MIL | Memory | Note | Link |
---|---|---|---|---|---|
P03352A | Crankshaft Position Sensor "A" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0335 |
|
P033531 | Crankshaft Position Sensor "A" No Signal | Comes on | DTC stored | SAE Code: P0335 |
|
P050031 | Vehicle Speed Sensor "A" No Signal | Comes on | DTC stored | SAE Code: P0500 |
|
P071011 | Transmission Fluid Temperature Sensor "A" Circuit Short To Ground | Does not come on | DTC stored | SAE Code: P0712 |
|
P071015 | Transmission Fluid Temperature Sensor "A" Circuit Short to Battery or Open | Does not come on | DTC stored | SAE Code: P0713 |
|
P071512 | Input/Turbine Speed Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P07C0 |
|
P071514 | Input/Turbine Speed Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P07BF |
|
P080512 | Clutch Position Sensor "A"Circuit Short to Battery | Does not come on | DTC stored | SAE Code: P0808 |
|
P080514 | Clutch Position Sensor "A"Circuit Short to Ground or Open | Does not come on | DTC stored | SAE Code: P0807 |
|
WARNING
When removing the fuel-filler cap, loosen the cap slightly and wait for any hissing to stop, then remove it
Fuel spray is dangerous. Fuel can burn skin and eyes and cause illness if ingested. Fuel spray is released when there is pressure in the fuel tank and the fuel-filler cap is removed too quickly.