DIAGNOSTIC TROUBLE CODE CHART
Meter / Gauge System DTC No. | Detection Item | Link |
---|---|---|
B150013 | Fuel Sender Circuit Open |
|
B150113 | Sub Fuel Sender Circuit Open |
|
B150718 | Turn Signal Light Circuit Current Below Threshold |
|
B150819 | Turn Signal/Hazard Flasher Circuit Current Above Threshold |
|
U010087 | Lost Communication With ECM/PCM "A" Missing Message |
|
U011487 | Lost Communication with Four-Wheel Drive Clutch Control Module Missing Message |
|
U012987 | Lost Communication with Brake System Control Module Missing Message |
|
U013187 | Lost Communication with Power Steering Control Module Missing Message |
|
U014087 | Lost Communication with Body Control Module Missing Message |
|
U015187 | Lost Communication with Restraints Control Module Missing Message |
|
U016887 | Lost Communication with Vehicle Security Control Module Missing Message |
|
U023587 | Lost Communication with Cruise Control Front Distance Range Sensor Missing Message |
|
U023A87 | Lost Communication with Image Processing Module "A" Missing Message |
|
U111287 | Lost Communication with Combination Switch Module Missing Message |
|
U113387 | Lost Communication with PMN Module Missing Message |
|
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.