DIAGNOSTIC TROUBLE CODE CHART
LIN Communication System DTC No. | Detection Item | Link |
---|---|---|
B120687 | P/W Master SW System Missing Message |
|
B228787 | LIN Communication Missing Message |
|
B232187 | D-Door P/W System Missing Message |
|
B232287 | P-Door P/W System Missing Message |
|
B232588 | Door LIN Bus off |
|
B278187 | Steering Lock System Missing Message |
|
B278588 | Communication between ECUs connected by LIN Bus off |
|
B278987 | ID-BOX Missing Message |
|
B278C87 | Power Source Control System Missing Message |
|
The front and side supplemental restraint systems (SRS) include different types of air bags. Please verify the different types of air bags which are equipped on your vehicle by locating the “SRS AIRBAG” location indicators. These indicators are visible in the area where the air bags are installed.
The air bags are installed in the following locations:
The steering wheel hub (driver air bag) The front passenger dashboard (front passenger air bag) The outboard sides of the front seatbacks (side air bags) The front and rear window pillars, and the roof edge along both sides (curtain air bags)