DIAGNOSTIC TROUBLE CODE CHART
SFI System DTC No. | Detection Item | MIL | Note | Link |
---|---|---|---|---|
P001013 | A Camshaft Position Actuator Bank 1 Circuit Open | Comes on | SAE: P0010 |
|
P001100 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 | Comes on | SAE: P0011 |
|
P001200 | Camshaft Position "A" - Timing Over-Retarded Bank 1 | Comes on | SAE: P0012 |
|
P001313 | Camshaft Position "B" - Actuator Bank 1 Circuit Open | Comes on | SAE: P0013 |
|
P001400 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 1 | Comes on | SAE: P0014 |
|
P001500 | Camshaft Position "B" - Timing Over-Retarded Bank 1 | Comes on | SAE: P0015 |
|
P001600 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | Comes on | SAE: P0016 |
|
P001700 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | Comes on | SAE: P0017 |
|
P003012 | HO2S Heater Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | SAE: P0032 |
|
P003013 | HO2S Heater Control Bank 1 Sensor 1 Circuit Open | Comes on | SAE: P0031 |
|
P003312 | Turbocharger / Supercharger Bypass Valve "A" Control Circuit Short to Battery | - | SAE: P0035 |
|
P003314 | Turbocharger / Supercharger Bypass Valve "A" Control Circuit Short to Ground or Open | - | SAE: P0034 |
|
P003612 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Battery | Comes on | SAE: P0038 |
|
P003613 | A/F (O2) Heater Control Circuit Bank 1 Sensor 2 Circuit Open | Comes on | SAE: P0037 |
|
P006D62 | Barometric Pressure - Turbocharger/Supercharger Inlet Pressure Correlation Bank 1 Signal Compare Failure | - | SAE: P006D |
|
P007A11 | Charge Air Cooler Temperature Sensor Bank 1 Circuit Short to Ground | - | SAE: P007C |
|
P007A15 | Charge Air Cooler Temperature Sensor Bank 1 Circuit Short to Battery or Open | - | SAE: P007D |
|
P008700 | Fuel Rail / System Pressure - Too Low | Comes on | SAE: P0087 |
|
P008800 | Fuel Rail / System Pressure - Too High | Comes on | SAE: P0088 |
|
P008A00 | Low Pressure Fuel System Pressure - Too Low | - | SAE: P008A |
|
P008B00 | Low Pressure Fuel System Pressure - Too High | - | SAE: P008B |
|
P00CF62 | Barometric Pressure - Turbocharger / Supercharger Boost Sensor "A" Signal Compare Failure | Comes on | SAE: P00CF |
|
P010012 | Mass or Volume Air Flow Sensor "A" Circuit Short to Battery | Comes on | SAE: P0103 |
|
P010014 | Mass or Volume Air Flow Sensor "A" Circuit Short to Ground or Open | Comes on | SAE: P0102 |
|
P010511 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Ground | Comes on | SAE: P0107 |
|
P010515 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Battery or Open | Comes on | SAE: P0108 |
|
P011011 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Ground | Comes on | SAE: P0112 |
|
P011015 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Battery or Open | Comes on | SAE: P0113 |
|
P011511 | Engine Coolant Temperature Sensor 1 Circuit Short to Ground | Comes on | SAE: P0117 |
|
P011515 | Engine Coolant Temperature Sensor 1 Circuit Short to Battery or Open | Comes on | SAE: P0118 |
|
P01152A | Engine Coolant Temperature Sensor 1 Signal Stuck in Range | Comes on | SAE: P0116 |
|
P012011 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Ground | Comes on | SAE: P0122 |
|
P012015 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Battery or Open | Comes on | SAE: P0123 |
|
P01201C | Throttle / Pedal Position Sensor / Switch "A" Circuit Voltage Out of Range | Comes on | SAE: P0121 |
|
P012A11 | Turbocharger/Supercharger Inlet Pressure Sensor "A" Circuit Low Circuit Short to Ground | - | SAE: P012C |
|
P012A15 | Turbocharger/Supercharger Inlet Pressure Sensor "A" Circuit High Circuit Short to Battery or Open | - | SAE: P012D |
|
P013616 | A/F (O2) Sensor Circuit Bank 1 Sensor 2 Circuit Current (Voltage) Below Threshold | Comes on | SAE: P0136 |
|
P017100 | System Too Lean Bank 1 | Comes on | SAE: P0171 |
|
P017200 | System Too Rich Bank 1 | Comes on | SAE: P0172 |
|
P019011 | Fuel Rail Pressure Sensor "A" Circuit Short to Ground | Comes on | SAE: P0192 |
|
P019015 | Fuel Rail Pressure Sensor "A" Circuit Short to Battery or Open | Comes on | SAE: P0193 |
|
P019511 | Engine Oil Temperature Sensor Circuit Short to Ground | - | SAE: P0197 |
|
P019515 | Engine Oil Temperature Sensor Circuit Short to Battery or Open | - | SAE: P0198 |
|
P020113 | Cylinder 1 Injector "A" Circuit Open | Comes on | SAE: P0201 |
|
P020213 | Cylinder 2 Injector "A" Circuit Open | Comes on | SAE: P0202 |
|
P020313 | Cylinder 3 Injector "A" Circuit Open | Comes on | SAE: P0203 |
|
P022011 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Ground | Comes on | SAE: P0222 |
|
P022015 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Battery or Open | Comes on | SAE: P0223 |
|
P023400 | Turbocharger/Supercharger "A" Overboost Condition | - | SAE: P0234 |
|
P023511 | Turbocharger/Supercharger Boost Sensor "A" Circuit Short to Ground | Comes on | SAE: P0237 |
|
P023515 | Turbocharger/Supercharger Boost Sensor "A" Circuit Short to Battery or Open | Comes on | SAE: P0238 |
|
P02351C | Turbocharger/Supercharger Boost Sensor "A" Circuit Voltage Out of Range | - | SAE: P0236 |
|
P024313 | Turbocharger/Supercharger Wastegate Solenoid "A" Circuit Open | Does not come on | SAE: P0243 |
|
P030000 | Random/Multiple Cylinder Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | SAE: P0300 |
|
P030027 | Random/Multiple Cylinder Misfire Detected (Emission) Signal Rate of Change Above Threshold | Comes on | SAE: - |
|
P030085 | Random / Multiple Cylinder Misfire Detected (Over Temperature) Signal Above Allowable Range | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | SAE: - |
|
P030100 | Cylinder 1 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | SAE: P0301 |
|
P030200 | Cylinder 2 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | SAE: P0302 |
|
P030300 | Cylinder 3 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | SAE: P0303 |
|
P032511 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Ground | Comes on | SAE: P0327 |
|
P032515 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | SAE: P0328 |
|
P033500 | Crankshaft Position Sensor "A" No Signal (sub) | Comes on | SAE: P0335 |
|
P033511 | Crankshaft Position Sensor "A" Circuit Short to Ground | Comes on | SAE: P0337 |
|
P033515 | Crankshaft Position Sensor "A" Circuit Short to Battery or Open | Comes on | SAE: P0338 |
|
P03351F | Crankshaft Position Sensor "A" Circuit Intermittent | - | SAE: P0339 |
|
P03352A | Crankshaft Position Sensor "A" Signal Stuck in Range | Comes on | SAE: P0335 |
|
P033531 | Crankshaft Position Sensor "A" No Signal | Comes on | SAE: P0335 |
|
P034000 | Camshaft Position Sensor "A" Bank 1 or Single Sensor No Signal (sub) | Comes on | SAE: P0340 |
|
P034011 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Ground | Comes on | SAE: P0342 |
|
P034015 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | SAE: P0343 |
|
P034031 | Camshaft Position Sensor "A" Bank 1 or Single Sensor No Signal | Comes on | SAE: P0340 |
|
P036500 | Camshaft Position Sensor "B" Bank 1 No Signal (sub) | Comes on | SAE: P0365 |
|
P036511 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Ground | Comes on | SAE: P0367 |
|
P036515 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Battery or Open | Comes on | SAE: P0368 |
|
P03652A | Camshaft Position Sensor "B" Bank 1 Signal Stuck in Range | Comes on | SAE: P0365 |
|
P036531 | Camshaft Position Sensor "B" Bank 1 No Signal | Comes on | SAE: P0365 |
|
P042000 | Catalyst System Efficiency Below Threshold Bank 1 | Comes on | SAE: P0420 |
|
P044313 | Evaporative Emission System Purge Control Valve "A" Circuit Open | Comes on | SAE: P0443 |
|
P050031 | Vehicle Speed Sensor "A" No Signal | Comes on | SAE: P0500 |
|
P05042B | Brake Switch "A"/"B" Signal Cross Coupled | - | SAE: P0504 |
|
P052012 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Battery | Comes on | SAE: P0523 |
|
P052014 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Ground or Open | Comes on | SAE: P0522 |
|
P052024 | Engine Oil Pressure Sensor/Switch "A" Signal Stuck High | Comes on | SAE: P0521 |
|
P05202A | Engine Oil Pressure Sensor/Switch "A" Signal Stuck in Range | Comes on | SAE: P0521 |
|
P052400 | Engine Oil Pressure Too Low | Comes on | SAE: P0524 |
|
P056014 | System Voltage Circuit Short to Ground or Open | Comes on | SAE: P0562 |
|
P060444 | Internal Control Module Random Access Memory (RAM) Error Data Memory Failure | Comes on | SAE: P0604 |
|
P060647 | Control Module Processor Watchdog/Safety MCU Failure | Comes on | SAE: P0606 |
|
P060747 | Control Module Performance Bank 1 Watchdog/Safety MCU Failure | Comes on | SAE: P0607 |
|
P060787 | Control Module Performance Bank 1 Missing Message | Comes on | SAE: P0607 |
|
P060D49 | Internal Control Module Accelerator Pedal Position Performance Internal Electronic Failure | Comes on | SAE: P060D |
|
P060E49 | Internal Control Module Throttle Position Performance Internal Electronic Failure | Comes on | SAE: P060E |
|
P061512 | Starter Relay Circuit Short to Battery | Comes on | SAE: P0617 |
|
P062712 | Fuel Pump "A" Control Circuit Short to Battery | - | SAE: P0629 |
|
P062714 | Fuel Pump "A" Control Circuit Short to Ground or Open | - | SAE: P0628 |
|
P062D13 | Fuel Injector Driver Circuit Performance Bank 1 Circuit Open | Comes on | SAE: P062D |
|
P063051 | VIN Not Programmed | Comes on | SAE: P0630 |
|
P064A49 | Fuel Pump Control Module Internal Electronic Failure | - | SAE: P064A |
|
P065714 | Actuator Supply Voltage "A" Circuit Short to Ground or Open | Comes on | SAE: P0658 |
|
P06579E | Actuator Supply Voltage "A" Stuck On | Comes on | SAE: P0657 |
|
P070312 | Brake Switch "B" Circuit Short to Battery | - | SAE: P0724 |
|
P101A9E | A/F Sensor Heater Performance Bank 1 Sensor 1 Stuck On | Comes on | SAE: P101D |
|
P102A9E | O2 Sensor Heater Performance Bank 1 Sensor 2 Stuck On | Comes on | SAE: P102D |
|
P107A11 | Fuel Rail Pressure Sensor (Low) Circuit Short to Ground | Comes on | SAE: P107C |
|
P107A15 | Fuel Rail Pressure Sensor (Low) Circuit Short to Battery or Open | Comes on | SAE: P107D |
|
P10D311 | Charge Air Cooler Temperature Sensor 2 Bank 1 Circuit Short to Ground | - | SAE: P10D5 |
|
P10D315 | Charge Air Cooler Temperature Sensor 2 Bank 1 Circuit Short to Battery or Open | - | SAE: P10D6 |
|
P117000 | Fuel Performance/Port Injector | - | SAE: P1170 |
|
P117B00 | Fuel Performance/Direct Injector | - | SAE: P117B |
|
P123513 | High Pressure Fuel Pump Circuit Open | Comes on | SAE: P1235 |
|
P12D013 | Fuel Pump Control (All Phase) Circuit Open | - | SAE: P12D0 |
|
P12D113 | Fuel Pump Control (U Phase) Circuit Open | - | SAE: P12D1 |
|
P12D213 | Fuel Pump Control (V Phase) Circuit Open | - | SAE: P12D2 |
|
P12D313 | Fuel Pump Control (W Phase) Circuit Open | - | SAE: P12D3 |
|
P12D41D | Fuel Pump Control Circuit Current Out of Range | - | SAE: P12D4 |
|
P12D501 | Fuel Pump Control General Electrical Failure | - | SAE: P12D5 |
|
P137800 | Pre-ignition Detected | - | SAE: P1378 |
|
P166014 | Air Intake Control Valve Circuit Short to Ground or Open | - | SAE: P1660 |
|
P16B09F | Actuator Cut Circuit Stuck Off | Comes on | SAE: P16B0 |
|
P210018 | Throttle Actuator "A" Control Motor Circuit Current Below Threshold | Comes on | SAE: P2102 |
|
P210019 | Throttle Actuator "A" Control Motor Circuit Current Above Threshold | Comes on | SAE: P2103 |
|
P210900 | Throttle/Pedal Position Sensor "A" Minimum Stop Performance | - | SAE: P2109 |
|
P211172 | Throttle Actuator "A" Control System Actuator Stuck Open | Comes on | SAE: P2111 |
|
P211173 | Throttle Actuator "A" Control System Actuator Stuck Closed | Comes on | SAE: P2112 |
|
P211900 | Throttle Actuator "A" Control Throttle Body Range/Performance | Comes on | SAE: P2119 |
|
P211904 | Throttle Actuator "A" Control Throttle Body Range/Performance System Internal Failure | Comes on | SAE: P2119 |
|
P211977 | Throttle Actuator "A" Control Throttle Body Range/Performance Commanded Position Not Reachable | Comes on | SAE: P2119 |
|
P21199B | Throttle Actuator "A" Control Throttle Body High/Excessive Flow | Comes on | SAE: P2119 |
|
P212012 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Battery | Comes on | SAE: P2123 |
|
P212014 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open | Comes on | SAE: P2122 |
|
P21201C | Throttle/Pedal Position Sensor/Switch "D" Circuit Voltage Out of Range | Comes on | SAE: P2121 |
|
P21201F | Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent | Comes on | SAE: P2120 |
|
P212099 | Throttle/Pedal Position Sensor/Switch "D" Exceeded Learning Limit | Comes on | SAE: P2121 |
|
P212512 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Battery | Comes on | SAE: P2128 |
|
P212514 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open | Comes on | SAE: P2127 |
|
P21251F | Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent | Comes on | SAE: P2125 |
|
P21352B | Throttle/Pedal Position Sensor/Switch "A"/"B" Voltage Correlation Signal Cross Coupled | Comes on | SAE: P2135 |
|
P21382B | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation Signal Cross Coupled | Comes on | SAE: P2138 |
|
P219519 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Circuit Current Above Threshold | Comes on | SAE: P2195 |
|
P219524 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Signal Stuck High | Comes on | SAE: P2195 |
|
P219618 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Circuit Current Below Threshold | Comes on | SAE: P2196 |
|
P219623 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Signal Stuck Low | Comes on | SAE: P2196 |
|
P21CF13 | Cylinder 1 Injector "B" Circuit Open | Comes on | SAE: P21CF |
|
P21D013 | Cylinder 2 Injector "B" Circuit Open | Comes on | SAE: P21D0 |
|
P21D113 | Cylinder 3 Injector "B" Circuit Open | Comes on | SAE: P21D1 |
|
P222611 | Barometric Pressure Sensor "A" Circuit Short to Ground | Comes on | SAE: P2228 |
|
P222615 | Barometric Pressure Sensor "A" Circuit Short to Battery or Open | Comes on | SAE: P2229 |
|
P223711 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Ground | Comes on | SAE: P2238 |
|
P223712 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | SAE: P2239 |
|
P223713 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Open | Comes on | SAE: P2237 |
|
P223716 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Voltage Below Threshold | Comes on | SAE: P2238 |
|
P223717 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Voltage Above Threshold | Comes on | SAE: P2239 |
|
P22371B | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Resistance Above Threshold | Comes on | SAE: P2238 |
|
P225111 | O2 Sensor Negative Current Control Bank 1 Sensor 1 Circuit Short to Ground | Comes on | SAE: P2252 |
|
P225112 | O2 Sensor Negative Current Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | SAE: P2253 |
|
P227118 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Circuit Current Below Threshold | Comes on | SAE: P2271 |
|
P22AB11 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Short to Ground | Comes on | SAE: P22AC |
|
P22AB12 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Short to Battery | Comes on | SAE: P22AD |
|
P22AB13 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Open | Comes on | SAE: P22AB |
|
P22AB16 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Voltage Below Threshold | Comes on | SAE: P22AC |
|
P22AB17 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Voltage Above Threshold | Comes on | SAE: P22AD |
|
P22B211 | A/F (O2) Sensor Negative Current Control Bank 1 Sensor 2 Circuit Short to Ground | Comes on | SAE: P22B3 |
|
P22B212 | A/F (O2) Sensor Negative Current Control Bank 1 Sensor 2 Circuit Short to Battery | Comes on | SAE: P22B4 |
|
P23AA73 | Turbocharger/Supercharger Bypass Valve "A" Actuator Stuck Closed | - | SAE: P23AA |
|
P261029 | ECM/PCM Engine Off Timer Performance Signal Invalid | Comes on | SAE: P2610 |
|
P2A0026 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 1 Signal Rate of Change Below Threshold | Comes on | SAE: P2A00 |
|
U012987 | Lost Communication with Brake System Control Module Missing Message | - | SAE: U0129 |
|
U110387 | Lost Communication with Stop and Start Control Module Missing Message | - | SAE: U1103 |
|
To use the auxiliary key, press the knob and pull out the auxiliary key from the smart key.