DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Read the Data List according to the display on the GTS.
Body Electrical > Front Radar Sensor > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
Vehicle Setting Value Delta X | - | - | - | Cannot be used |
Vehicle Setting Value Delta Z | - | - | - | Cannot be used |
Vehicle Setting Value H | - | - | - | Cannot be used |
Optical Axis Not Adjusted Status | Beam axis not adjusted status | Not Complete or Complete | Not Complete: Beam axis adjustment not completed Complete: Beam axis adjustment completed | If this item is "Not Complete", vehicle control history X2023 is stored. |
Axis Adjustment Error Code | Error code for axis alignment | Normal/0 to 31 | Error code applicable for beam axis alignment | - |
Optical Axis Adjustment Angle (Horizontal) (Latest) | Latest beam axis adjustment angle value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - |
Optical Axis Adjustment Angle (Vertical) (Latest) | Latest beam axis adjustment angle value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - |
Optical Axis Adjustment Angle (Horizontal) (2nd Latest) | 2nd latest beam axis adjustment angle value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - |
Optical Axis Adjustment Angle (Vertical) (2nd Latest) | 2nd latest beam axis adjustment angle value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - |
Optical Axis Offset Angle (Horizontal) | Beam axis offset value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - |
Optical Axis Offset Angle (Vertical) | Beam axis offset value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - |
Optical Axis Offset Angle (Horizontal) (with On-Line Calibration Angle) | Beam axis offset value (horizontal) (after completing calibration) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - |
Optical Axis Offset Angle (Vertical) (with On-Line Calibration Angle) | Beam axis offset value (vertical) (after completing calibration) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - |
Microwave Integrated Circuit to Antenna in Front Radar Sensor Communication Error | Communication malfunction status of millimeter wave radar sensor assembly antenna | OFF or ON | ON: Malfunction OFF: Normal | If this item is "Malfunction", DTC C1A8887 is stored. |
Antenna to Microwave Integrated Circuit in Front Radar Sensor Communication Error | Communication malfunction status of microwave integrated circuit in millimeter wave radar sensor assembly | OFF or ON | ON: Malfunction OFF: Normal | If this item is "Malfunction", DTC C1A8987 is stored. |
Microwave Integrated Circuit (VCO Circuit) in Front Radar Sensor Internal Electronic Failure | Internal malfunction status of microwave integrated circuit (VCO circuit) in millimeter wave radar sensor assembly | OFF or ON | ON: Malfunction OFF: Normal | If this item is "Malfunction", DTC C1A8749 is stored. |
Main Microcomputer in Front Radar Sensor Communication Error | Communication malfunction status of main microcomputer in millimeter wave radar sensor assembly | OFF or ON | ON: Malfunction OFF: Normal | If this item is "Malfunction", DTC C1A8C08 is stored. |
IG Voltage Protection | IG voltage protection status | OFF or ON | ON: Malfunction detected OFF: Normal | If this item is "Malfunction Detected", vehicle control history X2028 is stored. |
Optical Axis Misalignment (Horizontal) | Beam axis misalignment (horizontal) result | OFF or ON | ON: Misalignment OFF: Normal | - |
Optical Axis Misalignment (Vertical) | Beam axis misalignment (vertical) result | OFF or ON | ON: Misalignment OFF: Normal | - |
Millimeter-wave Circuit Temperature Protection | Millimeter-wave circuit temperature protection status | OFF or ON | ON: Malfunction OFF: Normal | If this item is "Malfunction Detected", vehicle control history X2027 is stored. |
Destination Malfunction | Destination malfunction status | OFF or ON | ON: Malfunction OFF: Normal | - |
IG Voltage | IG voltage value | Min.: 0 V, Max.: 25.5 V | 10.5 to 16 V: Ignition switch ON | - |
Front Radar Sensor Temperature | Temperature of area around millimeter wave radar sensor assembly | Min.: -32768°C, Max.: 32767°C | Actual temperature of area around millimeter wave radar sensor displayed | This value differs to the outside temperature. |
Vehicle Speed | Vehicle speed | Min.: -30 km/h (-19 mph), Max.: 225.99 km/h (159 mph) | Almost same as actual vehicle speed | - |
PCS Destination Variation No | Variation number of PCS destination | 0 to 15 | Displays PCS destination number | - |
Radar Cruise Control System Destination Variation No | Variation number of radar cruise control system destination | 0 to 15 | Displays the radar cruise control system destination number | - |
TMN Destination Variation No | Variation number of Traffic Movement Notification destination | 0 to 15 | Displays TMN destination number | - |
Front Radar Sensor Destination Variation No | Millimeter wave radar sensor assembly destination number | 0 to 15 | Displays the millimeter wave radar sensor assembly destination number | - |
Acceleration Suppression at Low Speed Destination Variation No | Variation number of acceleration suppression at low speed destination | 0 to 15 | Displays the acceleration suppression at low speed destination number | - |
Ambient Temperature | Temperature of outside air around the vehicle | MIN: -78.75°C, MAX: 78.125°C | Displays ambient temperature | - |
Wiper Operation Status | Operating status of windshield wiper | Front Wiper Stop / Front Wiper INT / Front Wiper LO / Front Wiper HI / Front Wiper Storage / Service Position / Front Wiper Malfunction | Displays operating status of front wiper | - |
On-Line Calibration Angle (Horizontal) | Calibrated angle value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Learned value | - |
On-Line Calibration Angle (Vertical) | Calibrated angle value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Learned value | - |
The fuel gauge shows approximately how much fuel is remaining in the tank when the ignition is switched ON. We recommend keeping the tank over 1/4 full.
Full 1/4 Full Empty