DESCRIPTION
When a malfunction has occurred in the AWD coupling solenoid system, the AWD ECU assembly stores DTC C11411C.
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Memory |
---|---|---|---|---|---|
C11411C | 4WD/AWD Range Actuator Temperature Sensor Circuit Range/Performance Circuit Voltage Out of Range |
|
| Displayed | Yes |
Vehicle Condition | ||||||
---|---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
Diagnosis Condition | The calorific value of the rear differential carrier assembly estimated from driving conditions is high enough | ○ | - | - | - | - |
The engine coolant temperature received from the ECM is below 35°C (95°F) | - | ○ | - | - | - | |
Malfunction Status | Temperature sensor is approximately -10°C (14°F) | ○ | - | - | - | - |
Temperature sensor temperature is stuck at approximately 155°C (311°F) or more (short circuit condition) | - | ○ | - | - | - | |
The temperature sensor power source voltage is 0.2 V or less | - | - | ○ | - | - | |
The temperature sensor signal circuit voltage is 4.5 V or higher | - | - | - | ○ | - | |
The temperature sensor signal circuit voltage 1 is 2.1 V or less and voltage 2 is 0.2 V or less | - | - | - | - | ○ | |
Detection Time | 1 second or more | - | 1 second or more | 1 second or more | 3 seconds or more | |
Number of Trips | 2 trip | 2 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
WIRING DIAGRAM
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
PROCEDURE
1. | INSPECT TEMPERATURE SENSOR |
Click here
NG | REPLACE TEMPERATURE SENSOR |
|
2. | CHECK HARNESS AND CONNECTOR (AWD ECU ASSEMBLY - TEMPERATURE SENSOR) |
(a) Turn the ignition switch off.
(b) Disconnect the O119 AWD ECU assembly connector.
(c) Disconnect the U3 temperature sensor connector.
(d) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
O119-13 (T1H) - U3-3 (CTS+) | Always | Below 1 Ω |
O119-21 (T1L) - U3-4 (CTS-) | Always | Below 1 Ω |
O119-13 (T1H) or U3-3 (CTS+) - Body ground and other terminals | Always | 10 kΩ or higher |
O119-21 (T1L) or U3-4 (CTS-) - Body ground and other terminals | Always | 10 kΩ or higher |
OK | REPLACE AWD ECU ASSEMBLY |
NG | REPAIR OR REPLACE HARNESS OR CONNECTOR |
The fuel gauge shows approximately how much fuel is remaining in the tank when the ignition is switched ON. We recommend keeping the tank over 1/4 full.
Full 1/4 Full Empty