PROBLEM SYMPTOMS TABLE
NOTICE:
Before replacing the main body ECU (multiplex network body ECU), refer to Service Bulletin.
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| Remote up / down function does not operate | LIN communication system |
|
| Multiplex network master switch assembly | ||
| Power window regulator motor assembly (for front passenger door) | ||
| Driver side power window does not operate with power window master switch | LIN communication system |
|
| Power window regulator motor assembly (for driver door) | ||
| Multiplex network master switch assembly | ||
| Main body ECU (multiplex network body ECU) | ||
| Wire harness or connector | ||
| Front passenger side power window does not operate with front passenger side power window switch | LIN communication system |
|
| Power window regulator motor assembly (for front passenger door) | ||
| Power window regulator switch assembly | ||
| Main body ECU (multiplex network body ECU) | ||
| Wire harness or connector | ||
| Driver side power window auto up / down function does not operate with power window master switch | LIN communication system |
|
| Power window regulator motor assembly (for driver door) | ||
| Multiplex network master switch assembly | ||
| Power window position initialization | ||
| Wire harness or connector | ||
| Front passenger side power window auto up / down function does not operate with front passenger side power window switch | Power window regulator motor assembly (for front passenger door) |
|
| Power window regulator switch assembly | ||
| Power window position initialization | ||
| Wire harness or connector | ||
| All power windows do not operate with driver side door key cylinder or wireless transmitter | LIN communication system |
|
| Wireless door lock control system | ||
| Power door lock control system | ||
| Main body ECU (multiplex network body ECU) | ||
| Key-off operation function operates even if operating conditions are not satisfied | LIN communication system |
|
| Lighting system | ||
| Power window regulator motor assembly (for driver door) | ||
| Power window regulator motor assembly (for front passenger door) | ||
| Main body ECU (multiplex network body ECU) | ||
| Auto up operation does not fully close power window (jam protection function is activated) | Power window position initialization (applicable location) |
|
| Improper installation (applicable location) | ||
| Power window regulator motor assembly (for driver door) | ||
| Power window regulator motor assembly (for front passenger door) | ||
| Auto down operation does not fully open power window (catch protection function is activated) | Power window position initialization (applicable location) |
|
| Improper installation (applicable location) | ||
| Power window regulator motor assembly (for driver door) | ||
| Power window regulator motor assembly (for front passenger door) | ||
| Jam protection function does not operate | Power window position initialization (applicable location) |
|
| Power window regulator motor assembly (for driver door) | ||
| Power window regulator motor assembly (for front passenger door) | ||
| Power windows do not operate using all window switch | Main body ECU (multiplex network body ECU) |
|
Utility
Terminals Of EcuThe fuel gauge shows approximately how much fuel is remaining in the tank when the ignition is switched ON. We recommend keeping the tank over 1/4 full.
