PROBLEM SYMPTOMS TABLE
Stop and Start System Symptom | Suspected Area | Link |
---|---|---|
Stop and start system does not operate | Refer to "Stop and Start System does not Operate" |
|
Refer to "Stop and Start System does not Operate (Battery Condition)" |
| |
Restarting after a short period of time from an idling stop | Refer to "Restarting after a Short Period of Time from an Idling Stop" |
|
After engine stops due to stop and start system, engine does not restart | Refer to "After Engine Stops due to Stop and Start System, Engine does not Restart" |
|
Failure to restart from IG-ON engine stall | Refer to "Failure to Restart from IG-ON Engine Stall" |
|
Stop and start cancel indicator does not operate | Combination meter assembly |
|
Indicator circuit (CAN communication system) |
| |
Engine stop and start ECU |
| |
Stop and start indicator does not operate | Combination meter assembly |
|
Indicator circuit (CAN communication system) |
| |
Engine stop and start ECU |
| |
Stop and start control cannot be canceled | ECAN terminal voltage |
|
Stop and start cancel switch circuit |
| |
Multi-information display screen does not change after pressing steering pad switch assembly. | Stop and start priority control system |
|
Multi-information display screen changes without pressing steering pad switch assembly. | Stop and start priority control system |
|
Multi-information display screen does not change but control mode changes. | Stop and start priority control system |
|
Multi-information display screen changes but control mode does not change. | Stop and start priority control system |
|
Control mode returns to default mode after turning ignition switch to ON | Stop and start priority control system |
|
Automatic transaxle: Shift the selector lever to the P position and set the parking brake.
Press the push button start to turn off the engine. The ignition position is off.