DESCRIPTION
These DTCs are stored if a CAN communication malfunction occurs between the forward recognition camera and other ECUs.
DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
---|---|---|---|
U010087 | Lost Communication With ECM/PCM "A" Missing Message | The forward recognition camera does not receive data from the ECM for approximately 5 seconds or more. |
|
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | The forward recognition camera does not receive data from the steering sensor for approximately 5 seconds or more. |
|
U012987 | Lost Communication with Brake System Control Module Missing Message | The forward recognition camera does not receive data from the skid control ECU (brake actuator assembly) for approximately 5 seconds or more. |
|
U013487 | Lost Communication with Power Steering Control Module Rear Missing Message | The forward recognition camera does not receive data from the power steering ECU assembly for approximately 5 secondsor more. |
|
U014087 | Lost Communication with Body Control Module Missing Message | The forward recognition camera does not receive data from the main body ECU (multiplex network body ECU) for approximately 5 seconds or more. |
|
PROCEDURE
1. | CLEAR DTC |
(a) Clear the DTCs.
Body Electrical > Front Recognition Camera (Front Lighting Control) > Clear DTCs
|
2. | CHECK FOR DTC |
(a) Turn the ignition switch to ON.
(b) Wait 10 seconds or more.
(c) Turn the GTS on.
(d) Enter the following menus: Body Electrical / Front Recognition Camera (Front Lighting Control) / Trouble Codes.
(e) Check for DTCs.
Body Electrical > Front Recognition Camera (Front Lighting Control) > Trouble Codes Result | Proceed to |
---|---|
DTC are not output | A |
U010087, U012687, U012987, U014087 or U029387 are output | B |
None of the above conditions are met | C |
A |
![]() | USE SIMULATION METHOD TO CHECK |
B |
![]() | GO TO CAN COMMUNICATION SYSTEM |
C |
![]() | GO TO DIAGNOSTIC TROUBLE CODE CHART |
The front and side supplemental restraint systems (SRS) include different types of air bags. Please verify the different types of air bags which are equipped on your vehicle by locating the “SRS AIRBAG” location indicators. These indicators are visible in the area where the air bags are installed.
The air bags are installed in the following locations:
The steering wheel hub (driver air bag) The front passenger dashboard (front passenger air bag) The outboard sides of the front seatbacks (side air bags) The front and rear window pillars, and the roof edge along both sides (curtain air bags)