INSPECTION
PROCEDURE
1. INSPECT STEERING PAD SWITCH ASSEMBLY (w/ Dynamic Radar Cruise Control System)
(a) Check the resistance.
(1) Measure the resistance according to the value(s) in the table below.
*a | Component without harness connected (Steering Pad Switch Assembly) | *b | Up |
*c | Down | *d | Right |
*e | Left | *f | OK |
*g | Back | *h | On/off Hook |
*i | Voice | *j | Volume+ |
*k | Volume- | *l | Seek+ |
*m | Seek- | *n | MODE |
*o | +RES | *p | -SET |
*q | CANCEL | *r | Lane Tracing Assist |
*s | Distance Control | *t | Cruise Control Main |
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
3 (AU1) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
3 (AU1) - 10 (EAU) | Seek+ switch pushed | Below 2.5 Ω |
3 (AU1) - 10 (EAU) | Seek- switch pushed | 313 to 345 Ω |
3 (AU1) - 10 (EAU) | Volume+ switch pushed | 950 to 1050 Ω |
3 (AU1) - 10 (EAU) | Volume- switch pushed | 2955 to 3265 Ω |
9 (AU2) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
9 (AU2) - 10 (EAU) | MODE switch pushed | Below 2.5 Ω |
9 (AU2) - 10 (EAU) | On/off hook switch pushed | 950 to 1050 Ω |
9 (AU2) - 10 (EAU) | Voice switch pushed | 2955 to 3265 Ω |
5 (+DP2) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
5 (+DP2) - 10 (EAU) | Left switch pushed | Below 2.5 Ω |
5 (+DP2) - 10 (EAU) | Up switch pushed | 313 to 345 Ω |
5 (+DP2) - 10 (EAU) | Down switch pushed | 950 to 1050 Ω |
5 (+DP2) - 10 (EAU) | Right switch pushed | 2955 to 3265 Ω |
4 (+DP) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
4 (+DP) - 10 (EAU) | OK switch pushed | Below 2.5 Ω |
4 (+DP) - 10 (EAU) | Back switch pushed | 313 to 345 Ω |
8 (DIST) - 12 (ECC) | No switch pushed | 1 MΩ or higher |
8 (DIST) - 12 (ECC) | Distance control switch pushed | Below 2.5 Ω |
8 (DIST) - 12 (ECC) | Lane tracing assist switch pushed | 228 to 252 Ω |
2 (CCS) - 12 (ECC) | No switch pushed | 1 MΩ or higher |
2 (CCS) - 12 (ECC) | Cruise control main switch pushed | Below 2.5 Ω |
2 (CCS) - 12 (ECC) | CANCEL switch pushed | 228 to 252 Ω |
2 (CCS) - 12 (ECC) | +RES switch pushed | 599 to 661 Ω |
2 (CCS) - 12 (ECC) | -SET switch pushed | 1463 to 1617 Ω |
If the result is not as specified, replace the steering pad switch assembly.
(b) Check the illumination.
(1) Apply auxiliary battery voltage to the steering pad switch assembly and check that the illumination.
OK:
Tester Connection | Condition | Specified Condition |
---|---|---|
1 (ILL+2) - 6 (ILL-) | 1 (ILL+2) - Auxiliary battery positive (+) 6 (ILL-) - Auxiliary battery negative (-) | Illumination illuminates |
If the result is not as specified, replace the steering pad switch assembly.
2. INSPECT STEERING PAD SWITCH ASSEMBLY (w/o Dynamic Radar Cruise Control System)
(a) Check the resistance.
(1) Measure the resistance according to the value(s) in the table below.
*a | Component without harness connected (Steering Pad Switch Assembly) | *b | Up |
*c | Down | *d | Right |
*e | Left | *f | OK |
*g | Back | *h | On/off Hook |
*i | Voice | *j | Volume+ |
*k | Volume- | *l | Seek+ |
*m | Seek- | *n | MODE |
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
3 (AU1) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
3 (AU1) - 10 (EAU) | Seek+ switch pushed | Below 2.5 Ω |
3 (AU1) - 10 (EAU) | Seek- switch pushed | 313 to 345 Ω |
3 (AU1) - 10 (EAU) | Volume+ switch pushed | 950 to 1050 Ω |
3 (AU1) - 10 (EAU) | Volume- switch pushed | 2955 to 3265 Ω |
9 (AU2) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
9 (AU2) - 10 (EAU) | MODE switch pushed | Below 2.5 Ω |
9 (AU2) - 10 (EAU) | On/off hook switch pushed | 950 to 1050 Ω |
9 (AU2) - 10 (EAU) | Voice switch pushed | 2955 to 3265 Ω |
5 (+DP2) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
5 (+DP2) - 10 (EAU) | Left switch pushed | Below 2.5 Ω |
5 (+DP2) - 10 (EAU) | Up switch pushed | 313 to 345 Ω |
5 (+DP2) - 10 (EAU) | Down switch pushed | 950 to 1050 Ω |
5 (+DP2) - 10 (EAU) | Right switch pushed | 2955 to 3265 Ω |
4 (+DP) - 10 (EAU) | No switch pushed | 95 to 105 kΩ |
4 (+DP) - 10 (EAU) | OK switch pushed | Below 2.5 Ω |
4 (+DP) - 10 (EAU) | Back switch pushed | 313 to 345 Ω |
If the result is not as specified, replace the steering pad switch assembly.
(b) Check the illumination.
(1) Apply auxiliary battery voltage to the steering pad switch assembly and check that the illumination.
OK:
Tester Connection | Condition | Specified Condition |
---|---|---|
1 (ILL+2) - 6 (ILL-) | 1 (ILL+2) - Auxiliary battery positive (+) 6 (ILL-) - Auxiliary battery negative (-) | Illumination illuminates |
If the result is not as specified, replace the steering pad switch assembly.
WARNING
When removing the fuel-filler cap, loosen the cap slightly and wait for any hissing to stop, then remove it
Fuel spray is dangerous. Fuel can burn skin and eyes and cause illness if ingested. Fuel spray is released when there is pressure in the fuel tank and the fuel-filler cap is removed too quickly.