DIAGNOSTIC TROUBLE CODE CHART
Charging System DTC No. | Detection Item | MIL | Note | Link |
---|---|---|---|---|
P058A01 | Battery Monitor Module General Electrical Failure | Does not come on | SAE Code: P058A |
|
P062049 | Generator Control Circuit Internal Electronic Failure | Comes on | SAE Code: P0620 |
|
P065C07 | Generator "A" Mechanical Performance Mechanical Failure | Comes on | SAE Code: P065C |
|
P160200 | Deterioration of Battery Low Capacity | Does not come on | SAE Code: P1602 |
|
P161A87 | Lost Communication with Alternator Missing Message | Comes on | SAE Code: P161A |
|
P162B87 | Lost Communication with Battery Monitor Module Missing Message | Does not come on | SAE Code: P162B |
|
No special break-in is necessary, but a few precautions in the first 600 miles (1,000 km) may add to the performance, economy, and life of the vehicle.
Do not race the engine. Do not maintain one constant speed, either slow or fast, for a long period of time. Do not drive constantly at full-throttle or high engine rpm for extended periods of time. Avoid unnecessary hard stops. Avoid full-throttle starts.