DATA LIST / ACTIVE TEST
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Reference Value" due are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
DATA LIST
(a) Read the Data List according to the display on the GTS.
Chassis > Front Recognition Camera > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
Vehicle Information (Steering Wheel Position) | Vehicle information (steering wheel position) stored in forward recognition camera | Unknown / Left / Right | Actual steering wheel position displayed | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
HV/EV Equipped Information | Vehicle information (powertrain type) stored in forward recognition camera | Non-HV/EV / HV/EV | Non-HV/EV: Conventional vehicle HV/EV: Hybrid vehicle | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Buzzer (Line) Equipped Information | Existence of forward recognition camera buzzer | Absent / Present | Absent: Not equipped Present: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
IG Status Information | - | - | - | Cannot be used |
Online Calibration Angle (Horizontal) | - | - | - | Cannot be used |
Online Calibration Angle (Vertical) | - | - | - | Cannot be used |
Online Calibration Angle (Roll Angle) | - | - | - | Cannot be used |
Front Recognition Camera Axis Adjusted Status | - | - | - | Cannot be used |
Front Recognition Camera Low Temperature | Existence of forward recognition camera low voltage malfunction | Not Low Temperature / Low Temperature | Not Low Temperature: Approximately -30°C (-22°F) or more Low Temperature: Less than approximately -30°C (-22°F) |
|
Front Recognition Camera High Temperature 1 | Existence of forward recognition camera high voltage malfunction | Not High Temperature / High Temperature | Not High Temperature: Less than approximately 80°C (176°F) High Temperature: Approximately 80°C (176°F) or more |
HINT: During summer time, it is possible for the windshield glass to exceed 100°C (212°F). |
Online Axis Alignment Error Code 31 | Indicates whether online axis alignment error code 31 is present | Not Detected / Detected | Not Detected: error code not detected Detected: error code 31 is detected | If this item is "Detected", it can be inferred that the vehicle speed at the start of online axis alignment was in excess of 5 km/h (3mph), and online axis adjustment did not start. |
Online Axis Alignment Error Code 32 | Indicates whether online axis alignment error code 32 is present | Not Detected / Detected | Not Detected: error code not detected Detected: error code 32 is detected | If this item is "Detected", it can be inferred that during online axis alignment, the field of view of the forward recognition camera was obstructed, causing online axis alignment to fail. |
Online Axis Alignment Error Code 33 | Indicates whether online axis alignment error code 33 is present | Not Detected / Detected | Not Detected: error code not detected Detected: error code 33 is detected | If this item is "Detected", it can be inferred that during online axis alignment, DTCs or vehicle control history (RoB) occurred, causing online axis alignment to fail. |
Online Axis Alignment Error Code 34 | Indicates whether online axis alignment error code 34 is present | Not Detected / Detected | Not Detected: error code not detected Detected: error code 34 is detected | If this item is "Detected", it can be inferred that the FOE value calculated via online axis alignment exceeded the normal range, causing online axis alignment to fail. |
Online Axis Alignment Error Code 35 | Indicates whether online axis alignment error code 35 is present | Not Detected / Detected | Not Detected: error code not detected Detected: error code 35 is detected | If this item is "Detected", it can be inferred that the FOE value calculated via online axis alignment could not be correctly written to memory. |
Heater Available Information | Existence of forward recognition with heater hood sub-assembly | Absence / Presence | Absence: w/o forward recognition with heater hood sub-assembly Presence: w/ forward recognition with heater hood sub-assembly | The forward recognition camera checks its electrical connectivity with the heater wire. If this item is "Absence", a new forward recognition camera may have been installed with the heater wire disconnected. |
Heater Control Permit | Forward recognition with heater hood sub-assembly control permission | Not Allow / Allow | Not Allow: Forward recognition with heater hood sub-assembly control prohibited Allow: Forward recognition with heater hood sub-assembly control activated | If this item is "Prohibited", the following conditions are possible:
|
Heater Control | Forward recognition with heater hood sub-assembly control state | Not Control / Under Control | Not Control: Forward recognition with heater hood sub-assembly control not performed Under Control: Forward recognition with heater hood sub-assembly control being performed | If the heater wire control permission item is "Permitted" and the ambient temperature is 10°C (50°F) or less, this item will cycle between "Not Control" and "Under Control". |
If a key is left in the vehicle, the functions of the key left in the vehicle are temporarily suspended to prevent theft of the vehicle.
To restore the functions, press the unlock button on the functions-suspended key in the vehicle.