DATA LIST / ACTIVE TEST
DATA LIST (BRAKE)
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Warm up the engine.
(b) Turn the ignition switch off.
(c) Connect the GTS to the DLC3.
(d) Turn the ignition switch to ON.
(e) Turn the GTS on.
(f) Operate the GTS to read the Data List.
Chassis > Brake > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled - Unit | Total Distance Traveled unit | km / mile | - | - |
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 16777215 | - | - |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
FR Wheel Acceleration | Front wheel RH acceleration | Min.: -200.840 m/s2 Max.: 199.271 m/s2 | - |
|
FL Wheel Acceleration | Front wheel LH acceleration | Min.: -200.840 m/s2 Max.: 199.271 m/s2 | - |
|
RR Wheel Acceleration | Rear wheel RH acceleration | Min.: -200.840 m/s2 Max.: 199.271 m/s2 | - |
|
RL Wheel Acceleration | Rear wheel LH acceleration | Min.: -200.840 m/s2 Max.: 199.271 m/s2 | - |
|
Master Cylinder Sensor 1 | Master cylinder pressure sensor pressure (value detected by ECU) | Min.: -1.00 MPa Max.: 23.99 MPa | Brake pedal released: -1.00 to 0.00 MPa | Reading increases when brake pedal is depressed |
Zero Point of M/C | Memorized zero value | Min.: -12.5 MPa Max.: 12.4 MPa | - | - |
Master Cylinder Sensor Temperature | Master cylinder pressure sensor temperature | Min.: -80°C Max.: 175°C | Displays temperature master cylinder pressure sensor | - |
M/C Sensor Grade | Master cylinder pressure sensor change (value detected by ECU) | Min.: -30 MPa/s Max.: 225 MPa/s | Brake pedal released or pedal held at constant position: 0 MPa/s | When brake pedal is being operated: Changes in proportion with the pedal movement speed |
Lateral G | Lateral G | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | Turning right: -25.105 to 0.000 m/s2 Turning left: 0.000 to 24.908 m/s2 | During turning: Changes in proportion with lateral acceleration |
Forward and Rearward G | Forward and rearward G | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | During deceleration: -25.105 to 0.000 m/s2 During acceleration: 0.000 to 24.908 m/s2 | During acceleration/deceleration: Changes in proportion with acceleration |
Zero Point of Decele2 | Memorized zero value (lateral G) | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | - | - |
Zero Point of Decele | Memorized zero value (forward and rearward G) | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | - | - |
Yaw Rate Sensor Value | Yaw rate sensor | Min.: -128°/s Max.: 127°/s | Vehicle stopped: 0°/s Turning right: -128 to 0°/s Turning left: 0 to 127°/s | - |
Zero Point of Yaw Rate Sensor | Memorized zero value | Min.: -128°/s Max.: 127°/s | After completing zero point calibration: 0° | - |
Steering Angle Value | Steering sensor | Min.: -3276.8° Max.: 3276.7° | Turning left: 0.0 to 3276.7° Turning right: -3276.8 to 0.0° | - |
Zero Point of Steering Angle | Memorized zero value | Min.: -3276.8° Max.: 3276.7° | - | - |
MT Voltage Value | ABS motor drive voltage value | Min.: 0.0 V Max.: 25.5 V | Ignition switch ON: 11.0 to 14.0 V | Changes in proportion to auxiliary battery voltage HINT: This is the voltage output (which supplies power to the ABS motor) from the skid control ECU (brake actuator assembly) to the ABS motor relay |
Solenoid Power Supply Voltage | Solenoid power supply voltage value | Min.: 0.0 V Max.: 25.5 V | Ignition switch ON: 11.0 to 14.0 V | Changes in proportion to auxiliary battery voltage HINT: This is the voltage output (which supplies power to each solenoid) from the skid control ECU (brake actuator assembly) to the ABS solenoid relay |
Vehicle Speed | Maximum wheel speed sensor reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Engine Revolutions | Engine speed | Min.: 0 rpm Max.: 65535 rpm | Engine stopped: 0 rpm | When engine speed is constant: No large fluctuations |
Accelerator Opening Angle % | Percentage of accelerator pedal opening angle | Min.: 0.0% Max.: 127.5% | Accelerator pedal released: 0.0% | During accelerator pedal operation: Changes in proportion with the pedal movement |
Real Engine Torque | Powertrain drive torque | Min.: -1024.000 Nm Max.: 1023.000 Nm | - | - |
TRC(TRAC)/VSC OFF Mode | TRC/VSC off mode | Normal mode (TRC(TRAC) ON/VSC ON) / TRC(TRAC) OFF mode (TRC(TRAC) OFF/VSC ON) / VSC expert mode(VSC expert mode MID ON) / VSC OFF mode (TRC(TRAC) OFF/VSC OFF) | Normal mode (TRC(TRAC) ON/VSC ON): Normal mode TRC(TRAC) OFF mode (TRC(TRAC) OFF/VSC ON): TRC off mode VSC expert mode (VSC expert mode MID ON): When TRC and VSC are prohibited during SPORT mode or TRACK mode VSC OFF mode (TRC(TRAC) OFF/VSC OFF): VSC off mode | - |
FR Target Oil Pressure | Front wheel RH target oil pressure | Min.: 0.0 MPa Max.: 20.0 MPa | - | Different according to target oil pressure of each wheel |
FL Target Oil Pressure | Front wheel LH target oil pressure | Min.: 0.0 MPa Max.: 20.0 MPa | - | Different according to target oil pressure of each wheel |
RR Target Oil Pressure | Rear wheel RH target oil pressure | Min.: 0.0 MPa Max.: 20.0 MPa | - | Different according to target oil pressure of each wheel |
RL Target Oil Pressure | Rear wheel LH target oil pressure | Min.: 0.0 MPa Max.: 20.0 MPa | - | Different according to target oil pressure of each wheel |
Vehicle Speed Grade | Vehicle acceleration | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | Vehicle stopped: 0.000 m/s2 During deceleration: -25.105 to 0.000 m/s2 During acceleration: 0.000 to 24.908 m/s2 | During driving: Changes in proportion with vehicle acceleration/deceleration |
Vehicle Stop Time from IG ON | Time vehicle stopped after ignition switch turned to ON | Min.: 0 s Max.: 1275 s | - | - |
Travel Distance from IG ON | Driving time after ignition switch turned to ON | Min.: 0 s Max.: 1275 s | - | - |
Stop Light SW | Stop light switch assembly (STP terminal input) | OFF / ON | OFF: Brake pedal released ON: Brake pedal depressed | HINT: The brake pedal state is determined using the voltage at terminal STP |
Parking Brake SW | Parking brake switch | OFF / ON | OFF: Parking brake released ON: Parking brake applied | - |
Reverse Position Switch | Reverse position switch | OFF / ON | OFF: Reverse position switch OFF ON: Reverse position switch ON | - |
Stop Light Relay | Stop light control relay (stop light switch assembly) status (STP terminal input) | OFF / ON | OFF: Stop light control relay (Stop light switch assembly) off and brake pedal released ON: Stop light control relay (Stop light switch assembly) on or brake pedal depressed | HINT: The voltage of power supplied to the stop lights is measured at the STP terminal |
Inspection Mode | Inspection mode | OFF / ON | OFF: Normal mode ON: Inspection mode | HINT: Refer to utility for details on how to enter inspection mode*1 |
TRC(TRAC) Control | TRC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
TRC(TRAC) Engine Control | TRC engine control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
TRC(TRAC) Brake Control | TRC brake control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FR Wheel VSC Ctrl Status | Front wheel RH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FL Wheel VSC Ctrl Status | Front wheel LH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RR Wheel VSC Ctrl Status | Rear wheel RH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RL Wheel VSC Ctrl Status | Rear wheel LH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FR Wheel ABS Ctrl Status | Front wheel RH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FL Wheel ABS Ctrl Status | Front wheel LH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RR Wheel ABS Ctrl Status | Rear wheel RH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RL Wheel ABS Ctrl Status | Rear wheel LH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
HAB Control | High power assist brake status | OFF / ON | OFF: During not control ON: During control | - |
BA Ctrl Status | BA control status | OFF / ON | OFF: During not control ON: During control | - |
PBA Ctrl Status | PBA control status | OFF / ON | OFF: During not control ON: During control | - |
Stop Light Relay State for ECU Control | Semiconductor PWR integration ECU status (STPO terminal output) (value detected by ECU) | OFF / ON | OFF: Semiconductor PWR integration ECU not operating ON: Semiconductor PWR integration ECU operating | - |
Engine Stop by Stop and Start System | Engine stopped by stop and start system status (value detected by ECU) | OFF / ON | OFF: Engine not stopped by stop and start control ON: Engine stopped by stop and start control | - |
Solenoid State for ECU Control | ABS solenoid relay status (for ECU control) | OFF / ON | OFF: ABS solenoid relay not operating ON: ABS solenoid relay operating | - |
Motor State for ECU Control | ABS motor relay status (for ECU control) | OFF / ON | OFF: ABS motor relay not operating ON: ABS motor relay operating | - |
Dealer Mode | Dealer Mode (Signal Check mode or Calibration mode) status | OFF / ON | OFF: Normal mode ON: Dealer Mode (Signal Check mode or Calibration mode) | HINT:
|
Zero Point Memory State of Steering Angle Sensor | Steering sensor zero point memorization status | Zero point is not memorized / Zero point is memorized | - | HINT: The steering sensor zero point is acquired when the vehicle is being driven in a straight line at a speed of 35 km/h (22 mph) or more for approximately 1 second |
TRC(TRAC)/VSC OFF SW | VSC OFF switch (combination switch assembly) (CSW terminal input) | OFF / ON | OFF: VSC OFF switch (combination switch assembly) OFF ON: VSC OFF switch (combination switch assembly) ON | HINT: The VSC OFF switch (combination switch assembly) state is determined using the voltage at terminal CSW |
IGP_PT1 | IGP_PT1 status | OFF / ON | OFF: IGP_PT1 OFF ON: IGP_PT1 ON | - |
IGP_PT2 | IGP_PT2 status | OFF / ON | OFF: IGP_PT2 OFF ON: IGP_PT2 ON | - |
FR Wheel | Rotatory direction for front wheel RH | Forward / Back | - | - |
FL Wheel | Rotatory direction for front wheel LH | Forward / Back | - | - |
RR Wheel | Rotatory direction for rear wheel RH | Forward / Back | - | - |
RL Wheel | Rotatory direction for rear wheel LH | Forward / Back | - | - |
FR Speed Open | Front speed sensor RH open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
FL Speed Open | Front speed sensor LH open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
RR Speed Open | Rear speed sensor RH open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
RL Speed Open | Rear speed sensor LH open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
EFI Communication Open | ECM communication open detection | Under intermittent / Normal | Under intermittent: ECM communication invalid state detected Normal: ECM communication invalid state not detected | - |
Yaw Rate Open | Yaw rate sensor open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
Deceleration Open | Acceleration sensor open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
Steering Open | Steering sensor open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
Master Cylinder Open | Master cylinder pressure sensor open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
FR Speed Sensor Voltage Open | Front speed sensor RH voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
FL Speed Sensor Voltage Open | Front speed sensor LH voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
RR Speed Sensor Voltage Open | Rear speed sensor RH voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
RL Speed Sensor Voltage Open | Rear speed sensor LH voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
M/C Pressure Sensor Noise | Master cylinder pressure sensor noise detection | Under intermittent / Normal | Under intermittent: Noise detected Normal: Noise not detected | - |
Yaw Rate Sensor Voltage Open | Yaw rate sensor voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
EFI Communication Invalid | ECM communication invalid detection | Under intermittent / Normal | Under intermittent: ECM communication invalid state detected Normal: ECM communication invalid state not detected | - |
Master Cylinder Pressure Sensor Power Supply Open | Master cylinder pressure sensor power supply voltage status | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
Solenoid Power Supply Open | Solenoid power supply voltage status | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
Motor Power Supply Open | Motor power supply voltage status | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
Stop Switch Open | Momentary interruption (open circuit) status in wire harness between skid control ECU (brake actuator assembly) and stop light switch assembly status | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
Air Bag ECU Communication Open | Airbag sensor assembly open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | - |
ABS Solenoid (SRLR) | Rear pressure reduction solenoid LH status | OFF / ON | OFF: Not operating ON: Operating (pressure reduction) | HINT: The solenoid valve controls the brake fluid pressure of the wheel cylinder of the vehicle |
ABS Solenoid (SRLH) | Rear pressure holding solenoid LH status | OFF / ON | OFF: Not operating ON: Operating (pressure holding) | HINT: The solenoid valve controls the brake fluid pressure of the wheel cylinder of the vehicle |
ABS Solenoid (SRRR) | Rear pressure reduction solenoid RH status | OFF / ON | OFF: Not operating ON: Operating (pressure reduction) | HINT: The solenoid valve controls the brake fluid pressure of the wheel cylinder of the vehicle |
ABS Solenoid (SRRH) | Rear pressure holding solenoid RH status | OFF / ON | OFF: Not operating ON: Operating (pressure holding) | HINT: The solenoid valve controls the brake fluid pressure of the wheel cylinder of the vehicle |
ABS Solenoid (SFLR) | Front pressure reduction solenoid LH status | OFF / ON | OFF: Not operating ON: Operating (pressure reduction) | HINT: The solenoid valve controls the brake fluid pressure of the wheel cylinder of the vehicle |
ABS Solenoid (SFLH) | Front pressure holding solenoid LH status | OFF / ON | OFF: Not operating ON: Operating (pressure holding) | HINT: The solenoid valve controls the brake fluid pressure of the wheel cylinder of the vehicle |
ABS Solenoid (SFRR) | Front pressure reduction solenoid RH status | OFF / ON | OFF: Not operating ON: Operating (pressure reduction) | HINT: The solenoid valve controls the brake fluid pressure of the wheel cylinder of the vehicle |
ABS Solenoid (SFRH) | Front pressure holding solenoid RH status | OFF / ON | OFF: Not operating ON: Operating (pressure holding) | HINT: The solenoid valve controls the brake fluid pressure of the wheel cylinder of the vehicle |
TRC(TRAC)/VSC Solenoid (SM2) | Master cylinder cut solenoid (Brake Pressure Control Solenoid "B") status | OFF / ON | OFF: Not operating ON: Operating (pressure regulation) | HINT: Depending on the operating conditions, the master cylinder cut solenoid valves regulate the brake fluid pressure generated by the pump motor |
TRC(TRAC)/VSC Solenoid (SM1) | Master cylinder cut solenoid (Brake Pressure Control Solenoid "A") status | OFF / ON | OFF: Not operating ON: Operating (pressure regulation) | HINT: Depending on the operating conditions, the master cylinder cut solenoid valves regulate the brake fluid pressure generated by the pump motor |
ABS Motor Relay | Motor relay | OFF / ON | OFF: Motor relay off ON: Motor relay on | - |
Solenoid Relay | Solenoid relay | OFF / ON | OFF: Solenoid relay off ON: Solenoid relay on | - |
STPO | Semiconductor PWR integration ECU (STPO terminal output) | OFF / ON | OFF: Semiconductor PWR integration ECU off (Stop light off) ON: Semiconductor PWR integration ECU on (Stop light on) | HINT: When STPO is ON, the Semiconductor PWR integration ECU turns ON and the stop lights illuminate |
IGR Voltage | IGR terminal voltage value (value detected by ECU) | Min.: 0.0 V Max.: 25.5 V | Ignition switch ON: 10.5 to 16.0 V | - |
+BS Voltage | +BS terminal voltage value (value detected by ECU) | Min.: 0.0 V Max.: 25.5 V | Ignition switch ON: 11.0 to 14.0 V | Changes in proportion to auxiliary battery voltage HINT: This is the voltage detected at terminal +BS (which supplies power to each solenoid) of the skid control ECU (brake actuator assembly) |
+BM Voltage | BM terminal voltage value (value detected by ECU) | Min.: 0.0 V Max.: 25.5 V | Ignition switch ON: 11.0 to 14.0 V | Changes in proportion to auxiliary battery voltage HINT: This is the voltage detected at terminal BM (which supplies power to each solenoid) of the skid control ECU (brake actuator assembly) |
Click here
Click here
Click here
DATA LIST (STEERING ANGLE SENSOR)
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Warm up the engine.
(b) Turn the ignition switch off.
(c) Connect the GTS to the DLC3.
(d) Turn the ignition switch to ON.
(e) Turn the GTS on.
(f) Operate the GTS to read the Data List.
Chassis > Steering Angle Sensor > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Total Distance Traveled unit | km / mile | - | - |
Steering Angle Signal Information | Steering angle value (Rotation to the left side is positive) | Min.: -3070.5 deg Max.: 3070.5 deg | Turning left: 0.0 to 3070.5 deg Turning right: -3070.5 to 0.0 deg | During steering operation: Changes in proportion with steering wheel rotation |
Sensor Malfunction Factor (Current) | Sensor malfunction factor (current) | Normal / Angle Velocity / AD / Sensor Element / Steering Angle Value / Steering Angle Value of RAM Stuck | - | - |
Sensor Malfunction Factor (Past) | Sensor malfunction factor (past) | Normal / Angle Velocity / AD / Sensor Element / Steering Angle Value / Steering Angle Value of RAM Stuck | - | - |
Total Distance Traveled (When Sensor Malfunction occurred) | Total distance traveled (when sensor malfunction occurred) | Min.: 0 Max.: 16777215 | - | - |
Total Distance Traveled - Unit (When Sensor Malfunction occurred) | Total distance traveled unit (when sensor malfunction occurred) | km / mile | - | - |
ACTIVE TEST
HINT:
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Warm up the engine.
(b) Turn the ignition switch off.
(c) Connect the GTS to the DLC3.
(d) Turn the ignition switch to ON.
(e) Turn the GTS on.
(f) Operate the GTS to perform the Active Test.
Chassis > Brake > Active Test Tester Display | Measurement Item | Control Range | Restrict Condition | Diagnostic Note |
---|---|---|---|---|
EBS Relay | - | - | - | Not applicable to this vehicle |
ABS Solenoid | Pressure holding solenoid (SFRH, SFLH, SRRH, SRLH) Pressure reduction solenoid (SFRR, SFLR, SRRR, SRLR) | Solenoid Start (Activate) Solenoid SFRH / SFLH / SRRH / SRLH / SFRR / SFLR / SRRR / SRLR | Vehicle condition:
HINT: To protect this Actuator and Solenoid, this test will only last 5 seconds. | Refer to on-vehicle inspection for the brake actuator*1 |
VSC Solenoid | Master cylinder cut solenoid (SMF (SM1), SMR (SM2)) | Solenoid Start (Activate) Solenoid SMF / SMR | Vehicle condition:
HINT: To protect this Actuator and Solenoid, this test will only last 5 seconds. | Check that the GTS display for the solenoid (SM1 or SM2) changes to ON/OFF during Solenoid Start (Activate) |
Motor Relay | ABS motor relay | OFF / ON | Vehicle condition: Vehicle stopped HINT: To protect this Actuator and Solenoid, this test will only last 5 seconds. | Refer to on-vehicle inspection for the brake actuator*1 |
Solenoid Relay | Solenoid relay | OFF / ON | Vehicle condition: Vehicle stopped HINT: To protect this Actuator and Solenoid, this test will only last 5 seconds. | Perform the Active Test and check that the voltage displayed for the solenoid power supply voltage Data List item changes. |
Stop Lamp Relay | Stop light switch assembly (STPO terminal output) | OFF / ON | Vehicle condition: Vehicle stopped HINT: To protect this Actuator and Solenoid, this test will only last 5 seconds. | Check that the stop light switch assembly (STPO terminal output) turns ON when the brake pedal is released, the stop lights illuminate, and the "stop light relay" and "STPO" Data List items switch to ON. |
Automatic transaxle: Shift the selector lever to the P position and set the parking brake.
Press the push button start to turn off the engine. The ignition position is off.