TERMINALS OF ECU
*1 | Power Distribution Box Assembly | *2 | Main Body ECU (Multiplex Network Body ECU) |
CHECK POWER DISTRIBUTION BOX ASSEMBLY AND MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)
(a) Remove the main body ECU (multiplex network body ECU) from the power distribution box assembly.
(b) Reconnect the power distribution box assembly connector.
(c) Measure the voltage and resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connectors connected.
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
MB-13 (GND1) - Body ground | Ground | Always | Below 1 Ω |
MB-14 (GND2) - Body ground | Ground | Always | Below 1 Ω |
MB-26 (BECU) - Body ground | Auxiliary battery power supply | Always | 11 to 14 V |
MB-27 (IGR) - Body ground | IG power supply | Ignition switch ON | 11 to 14 V |
(d) Install the main body ECU (multiplex network body ECU) to the power distribution box assembly.
(e) Measure the voltage and check for pulses according to the value(s) in the table below.
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
4E-5 (FRCY) - Body ground | Front door courtesy light switch (for RH) input | Front door RH open | Below 1 V |
Front door RH closed | 11 to 14 V | ||
4E-3 (FLCY) - Body ground | Front door courtesy light switch (for LH) input | Front door LH open | Below 1 V |
Front door LH closed | 11 to 14 V | ||
4E-2 (BCTY) - Body ground | Back door courtesy light switch input | Back door closed | Below 1 V |
Back door open | 11 to 14 V | ||
H4-3 (LSFR) - Body ground | Front door RH unlock detection switch input | Front door RH unlocked | Below 1 V |
Front door RH locked | Pulse generation | ||
H4-9 (LSFL) - Body ground | Front door LH unlock detection switch input | Front door LH unlocked | Below 1 V |
Front door LH locked | Pulse generation | ||
H4-28 (L2) - Body ground | Driver door key-linked lock input | Driver door key cylinder turned to lock | Below 1 V |
H4-28 (L2) - Body ground | Driver door key-linked lock input | Driver door key cylinder not turned | Pulse generation |
H4-4 (UL3) - Body ground | Driver door key-linked unlock input | Driver door key cylinder turned to unlock | Below 1 V |
H4-4 (UL3) - Body ground | Driver door key-linked unlock input | Driver door key cylinder not turned | Pulse generation |
H4-27 (HCTY) - Body ground | Engine hood courtesy switch input signal | Back door closed (OFF) → open (ON) | 10 kΩ or higher → Below 1 Ω |
4D-4 (SH) - Body ground | Security horn drive | Security horn sounding (Theft deterrent system is in alarm sounding state) | Pulse generation (Below 1 V ←→ 11 to 14 V) |
4B-43 (HORN) - Body ground | Vehicle horn drive | Vehicle horns sounding (Theft deterrent system is in alarm sounding state) | Pulse generation (Below 1 V ←→ 11 to 14 V) |
4D-11 (HORN) - Body ground |
If a key is left in the vehicle, the functions of the key left in the vehicle are temporarily suspended to prevent theft of the vehicle.
To restore the functions, press the unlock button on the functions-suspended key in the vehicle.